Sign up to stay up to date on the Bunker Hill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2285 Giles Mill Rd 4 2 2,073 $430,000 $207 0 days
1702 Specks Run Rd 3 1 1,520 $395,000 $259 1 day
64 Healey Ct 3 3 1,760 $259,000 $147 1 day
33 Billau Pl 3 3 1,639 $295,000 $179 9 days
HOMESITE 78 Needle Ct 3 3 1,253 $248,088 $197 10 days
HOMESITE 92 Gentle Breeze Dr 3 3 1,448 $247,682 $171 10 days
9872 Winchester Ave 4 2 2,140 $339,900 $158 22 days
Tract A 2.06 Middleway Pike N/A N/A N/A $45,000 Unknown 26 days
LOT # 29 Thyme Way 5 3 1,946 $349,995 $179 27 days
92 Ebony Way 3 1 1,704 $129,900 $76 32 days
144 Runnymeade Rd N/A N/A N/A $1,800,000 Unknown 39 days
Lot B Specks Run Rd N/A N/A N/A $35,000 Unknown 31 days
Lot C-40 Currency N/A N/A N/A $28,000 Unknown 45 days
Lot C-39 Currency N/A N/A N/A $28,000 Unknown 45 days
106 Milkweed Ln 3 3 2,048 $345,000 $168 48 days
71 Glenaire Rd 5 5 4,454 $699,995 $157 58 days
128 Glenaire Road 5 4 3,260 $675,000 $207 59 days
HOMESITE 87 Needle Ct 3 3 1,480 $255,669 $172 59 days
HOMESITE 178 Colchester Ct 3 4 1,571 $257,041 $163 60 days
HOMESITE 84 Needle Ct 3 3 1,480 $247,342 $167 60 days
HOMESITE 157 Melsonby Dr 3 3 1,612 $271,669 $168 61 days
3246 Middleway Pike N/A N/A N/A $599,900 Unknown 56 days
3246 Middleway Pike 3 2 1,152 $599,900 $520 56 days
36 Runnymeade Rd 2 2 1,081 $249,000 $230 73 days
HOMESITE 89 Gentle Breeze Dr 3 3 1,253 $231,476 $184 64 days
255 Keene Way 4 3 1,582 $499,900 $315 100 days
Lot 3 Middleway Pike- Route 51 N/A N/A N/A $42,000 Unknown 123 days
253 Ford Cir 3 3 1,026 $289,000 $281 119 days
127 Buchanan Ln 3 2 1,030 $280,000 $271 134 days
LOT 8 Glenaire Rd 4 3 4,454 $749,995 $168 166 days
Basswood Drive Lot #9 5 2 1,872 $499,500 $266 167 days
LOT # 23 Thyme Way 4 3 2,064 $369,995 $179 185 days
LOT 11 Sam Mason Rd N/A N/A N/A $59,000 Unknown 156 days
1862 Goldmiller Rd N/A N/A 2,520 $899,000 $356 211 days
1862 Goldmiller Rd 4 5 2,520 $899,000 $356 211 days
133 Glenaire Road, 3 2 2,288 $569,990 $249 140 days
93 Glenaire Road, 3 2 2,288 $569,990 $249 188 days
2648 Middleway Pike N/A N/A N/A $1,395,000 Unknown 330 days
2648 Middleway Pike 3 1 1,056 $1,395,000 $1,321 330 days
2648 Middleway Pike 3 1 1,056 $1,395,000 $1,321 331 days
9600 Winchester Ave N/A N/A N/A $1,295,000 Unknown 612 days
Average: 3.4 2.7 1,891 $494,388 $292 109 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
HOMESITE 75 Needle Ct 3 4 1,285 $273,169 $212 8 days
38 Lombard 3 4 1,668 $235,000 $140 8 days
52 Mcglynn Ln 3 3 1,536 $250,000 $162 8 days
HOMESITE 90 Gentle Breeze Dr 3 3 1,480 $241,797 $163 1 day
171 Continental Dr 3 3 1,320 $230,000 $174 15 days
811 Wendover Dr. 3 2 1,518 $285,000 $187 14 days
746 Switchgrass Ct 3 2 1,576 $325,000 $206 8 days
85 Private Ct 3 3 1,488 $259,900 $174 33 days
180 Flintlock Dr 3 3 1,732 $400,000 $230 7 days
271 Scarboro Dr 3 3 1,320 $215,000 $162 39 days
HOMESITE 73 Needle Ct 3 3 1,253 $248,608 $198 17 days
HOMESITE 88 Gentle Breeze Dr 3 3 1,480 $253,142 $171 44 days
HOMESITE 179 Colchester Ct 3 3 1,340 $251,492 $187 1 day
HOMESITE 91 Gentle Breeze Dr 3 3 1,253 $231,988 $185 14 days
HOMESITE 82 Needle Ct 3 3 1,480 $244,990 $165 27 days
HOMESITE 182 Colchester Ct 3 3 1,340 $250,417 $186 1 day
HOMESITE 72 Needle Ct 3 4 1,270 $259,990 $204 57 days
HOMESITE 181 Colchester Ct 3 4 1,603 $282,165 $176 36 days
HOMESITE 185 Colchester Ct 3 4 1,571 $260,182 $165 28 days
HOMESITE 186 Colchester Ct 3 4 1,603 $285,700 $178 32 days
206 Wigeon Court 5 3 1,940 $364,900 $188 56 days
HOMESITE 184 Colchester Ct 3 3 1,340 $251,351 $187 1 day
HOMESITE 74 Needle Ct 3 3 1,253 $246,943 $197 52 days
HOMESITE 195 Colchester Ct 3 3 1,620 $265,698 $164 47 days
HOMESITE 198 Colchester Ct 3 3 1,612 $275,623 $170 1 day
HOMESITE 187 Colchester Ct 3 4 1,600 $281,216 $175 53 days
HOMESITE 183 Colchester Ct 3 3 1,340 $248,057 $185 50 days
1885 Giles Mill Rd 4 3 2,200 $350,000 $159 151 days
HOMESITE 2 Gentle Breeze Dr 3 3 1,285 $234,990 $182 135 days
HOMESITE 196 Colchester Ct 3 3 1,612 $263,990 $163 50 days
93 Flintlock Dr 2 2 864 $250,000 $289 97 days
HOMESITE 190 Colchester Ct 3 3 1,340 $253,990 $189 36 days
Avanti Drive N/A N/A N/A $525,000 Unknown 195 days
Average: 3.1 3.1 1,472 $275,615 $184 35 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25 Currituck Court 3 3 1,600 $225,000 $225,000 $140 6 days 11/29/23
33 Needle Court 3 3 1,253 $229,231 $229,231 $182 16 days 11/29/23
44 Gentle Breeze Drive 3 3 1,480 $248,011 $248,011 $167 1 day 11/28/23
45 Needle Court 3 3 1,480 $250,872 $250,872 $169 1 day 11/27/23
22 Andover Court 3 3 1,620 $265,812 $265,812 $164 68 days 11/22/23
12 Sonya Lane 3 3 1,792 $310,000 $310,000 $172 30 days 11/22/23
28 Gentle Breeze Drive 3 3 1,480 $244,321 $244,321 $165 119 days 11/22/23
16 Gentle Breeze Drive 3 3 1,480 $252,043 $252,043 $170 1 day 11/22/23
26 Kilgore Way 3 3 1,488 $239,900 $224,000 $150 11 days 11/22/23
919 Calvert Circle 4 3 2,397 $384,900 $380,000 $158 21 days 11/20/23
575 Quarry Road 3 3 1,008 $274,900 $275,000 $272 14 days 11/20/23
6 Andover Court 3 3 1,600 $266,838 $266,838 $166 0 days 11/17/23
52 Commonwealth Avenue 3 2 1,188 $189,900 $193,000 $162 7 days 11/17/23
14 Andover Court 3 3 1,620 $263,607 $263,607 $162 0 days 11/17/23
18 Andover Court 3 3 1,620 $259,102 $259,102 $159 1 day 11/17/23
Lot B-29 Currency N/A N/A N/A $28,000 $27,500 Unknown 23 days 11/17/23
53 Hyslip Ford Road 2 2 1,565 $265,000 $265,000 $169 8 days 11/16/23
26 Beaulah Court 3 3 1,320 $230,000 $227,500 $172 43 days 11/13/23
26 Andover Ct 3 3 1,620 $266,313 $266,313 $164 0 days 11/13/23
258 Hannah Lane 3 2 1,204 $295,000 $295,000 $245 6 days 11/13/23
12303 Winchester Avenue 2 2 1,144 $279,999 $280,000 $244 113 days 11/9/23
37 Scarboro Drive 3 3 1,336 $225,000 $225,000 $168 10 days 10/31/23
39 Andover Court 3 3 1,340 $234,725 $234,725 $175 0 days 10/30/23
391 Eurasian Drive 3 3 1,600 $339,699 $339,699 $212 540 days 10/30/23
128 Longwood Drive 3 3 1,264 $300,000 $298,000 $235 7 days 10/27/23
157 Rhoda Drive 4 3 2,326 $349,900 $349,900 $150 16 days 10/25/23
25 Andover Court 3 3 1,571 $229,990 $233,656 $148 42 days 10/24/23
505 Switchgrass Court 3 2 1,576 $325,000 $322,000 $204 16 days 10/20/23
21 Andover Court 3 3 1,600 $234,346 $234,346 $146 0 days 10/20/23
110 Peggy Court 3 3 2,400 $310,000 $325,000 $135 3 days 10/16/23
35 Revolution Drive 3 2 1,578 $230,000 $220,000 $139 4 days 10/16/23
Sam Mason N/A N/A N/A $179,000 $185,501 Unknown 8 days 10/13/23
238 Larry Way 3 2 1,232 $255,000 $255,000 $206 3 days 10/13/23
110 Lombard Lane 3 3 1,760 $235,000 $235,000 $133 5 days 10/10/23
138 Muscovoy Drive 4 3 2,264 $369,900 $370,000 $163 11 days 10/6/23
144 Freight Car Circle 4 3 1,150 $285,000 $286,000 $248 14 days 10/4/23
67 Dow Street 3 3 1,444 $249,900 $255,000 $176 22 days 10/2/23
91 Totoro Way 4 3 2,048 $450,000 $455,000 $222 10 days 9/29/23
11 Beaulah Court 3 3 1,320 $235,000 $239,000 $181 9 days 9/29/23
40 Beaulah Court 3 3 1,320 $230,000 $230,000 $174 29 days 9/29/23
0-138 Fabric Drive 26 13 N/A $775,000 $830,000 Unknown 3 days 9/28/23
0-138 Fabric Drive N/A N/A N/A $775,000 $830,000 Unknown 3 days 9/28/23
28 Pitch Pine Court Unit #HOMESITE 130 3 3 1,253 $227,605 $227,605 $181 8 days 9/26/23
54 Melsonby Drive Unit #HOMESITE 201 3 3 1,620 $257,990 $258,247 $159 28 days 9/25/23
44 Mcglynn Lane 3 3 1,536 $235,900 $235,900 $153 3 days 9/25/23
57 Cilantro Lane 3 2 1,710 $369,900 $369,900 $216 20 days 9/25/23
453 Quarry Road 3 3 3,183 $535,000 $545,000 $171 8 days 9/25/23
50 Melsonby Drive 3 3 1,612 $268,135 $268,135 $166 0 days 9/22/23
287 Corriedale Lane 3 2 1,142 $250,000 $275,501 $241 5 days 9/22/23
58 Melsonby Drive Unit #HOMESITE 200 3 3 1,620 $255,990 $262,611 $162 26 days 9/22/23
Average: 3.5 2.9 1,644 $290,788 $291,334 $183 35 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111