Sign up to stay up to date on the Falling Waters Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
174 Tollerton Trl 6 4 1,952 $375,000 $192 2 days
184 Cramsford St 3 3 1,443 $257,900 $178 3 days
182 Cramsford St 3 3 1,443 $257,900 $178 3 days
183 Cramsford St 3 3 1,443 $257,900 $178 3 days
135 Cramsford St 3 3 1,443 $257,900 $178 3 days
193 Cool Hollow Dr 3 1 1,056 $172,900 $163 3 days
199 Ontario Dr 3 3 1,440 $259,900 $180 5 days
69-26/69-27 Ranger Rd N/A N/A N/A $119,990 Unknown 5 days
5 Corporate Blvd 3 3 1,524 $266,500 $174 4 days
Block 6 Lot 19 Boo Boo Ln 1 1 192 $49,000 $255 7 days
58 Morningside Dr 3 4 1,454 $225,000 $154 6 days
TBD Lot 187 Bloomsbury St 3 3 1,443 $257,900 $178 10 days
TBD Lot 193 Bloomsbury St 3 3 1,443 $257,900 $178 10 days
Block 6 Lot 19 Boo Boo Ln N/A N/A N/A $49,000 Unknown 12 days
40 Devereaux Terrace Ct 4 4 2,456 $434,900 $177 10 days
Block 2 Lot 12 Cindy Circle N/A N/A N/A $40,000 Unknown 12 days
104 Norwood Dr 3 3 1,454 $285,000 $196 4 days
171 Chesterfield Dr 3 2 1,531 $445,900 $291 17 days
BLK 87 Lot 12, 13, 36 Hot Springs Ave N/A N/A N/A $74,999 Unknown 19 days
46 Streamside Pl 3 4 2,469 $295,000 $119 20 days
41 Rappahannock Run 4 3 2,072 $365,000 $176 19 days
TBD Lot 192 Bloomsbury St 3 3 1,443 $257,900 $178 24 days
679 Rivanna Run 5 3 2,571 $439,999 $171 18 days
16 Witherspoon Ct 3 3 1,320 $229,900 $174 9 days
291 Michigan Dr 3 2 1,700 $330,000 $194 25 days
697 Broad Ln 4 2 3,000 $415,000 $138 25 days
43 Cavendish Way 3 3 1,798 $265,000 $147 29 days
179 Rippling Waters Way 4 5 3,099 $524,900 $169 21 days
111 Alamo Ln 3 2 1,536 $289,000 $188 38 days
77 Alamo Ln N/A N/A N/A $270,000 Unknown 40 days
20.27 Ac- Bowie Drive Unit #LOT 144 N/A N/A N/A $223,000 Unknown 40 days
HOMESITE 268 Clifton Mnr 3 3 1,617 $272,480 $168 41 days
HOMESITE 267 Clifton Mnr 3 3 1,617 $264,990 $163 41 days
TBB Clifton Manor Unit #WINDSOR II 3 3 1,740 $274,990 $158 42 days
Bella Vista Subdivision - Section 2, Lot 30 N/A N/A N/A $295,000 Unknown 45 days
Bella Vista Subdivision - Section 2, Lot 29 N/A N/A N/A $295,000 Unknown 45 days
Bella Vista Subdivision - Section 2, Lot 26 N/A N/A N/A $400,000 Unknown 45 days
Bella Vista Subdivision - Section 2, Lot 25 N/A N/A N/A $400,000 Unknown 45 days
Bella Vista Subdivision - Section 2, Lot 24 N/A N/A N/A $300,000 Unknown 45 days
Bella Vista Subdivision - Section 2, Lot 23 N/A N/A N/A $375,000 Unknown 45 days
Bella Vista Subdivision - Section 2, Lot 22 N/A N/A N/A $300,000 Unknown 45 days
Bella Vista Subdivision - Section 2, Lot 21 N/A N/A N/A $300,000 Unknown 45 days
Donivans Lane N/A N/A N/A $449,000 Unknown 53 days
35 Niagara Ct 3 3 1,859 $354,900 $190 14 days
Block 63 Lot 4 Slushmore Rd N/A N/A N/A $64,999 Unknown 89 days
Cordial Ct N/A N/A N/A $700,000 Unknown 97 days
40 Kaves Ln N/A N/A N/A $1,299,000 Unknown 98 days
Ziegler Path N/A N/A N/A $60,000 Unknown 102 days
3247 Vineyard Road Blk 87 Lot 21 Ranger Rd N/A N/A N/A $124,500 Unknown 105 days
Blk 40 Lots 15,34,35 & 36 Hot Dog N/A N/A N/A $169,900 Unknown 112 days
Average: 3.2 2.8 1,698 $363,110 $175 148 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Lot 134 Cramsford St 3 3 1,443 $257,900 $178 4 days
1229 Riparian Dr 4 4 2,384 $524,900 $220 5 days
Lot 41 Schoppert St N/A N/A N/A $80,000 Unknown 6 days
170 Ontario Dr 3 3 1,680 $279,990 $166 13 days
597 Ashton Dr 4 3 2,474 $499,900 $202 10 days
501 Cunningham Dr 3 2 1,668 $519,900 $311 3 days
236 Stayman Dr 5 4 2,448 $649,900 $265 1 day
TBD Lot 133 Cramsford St 3 3 1,443 $257,900 $178 18 days
TBD Lot 132 Cramsford St 3 3 1,443 $257,900 $178 18 days
1092 Grade Rd 9 3 2,668 $425,000 $159 25 days
26 Raging River Rd 1 1 500 $129,900 $259 25 days
17 Council Ct 4 4 1,428 $249,000 $174 10 days
TBD Lot 62 Dumsford St 3 3 1,443 $252,900 $175 5 days
TBD Lot 119 Paddington St 3 3 1,443 $252,900 $175 5 days
TBD Lot 52 Dumsford St 3 3 1,443 $257,900 $178 19 days
TBD Lot 59 Dumsford St 3 3 1,443 $252,900 $175 5 days
TBD Lot 50 Dumsford St 3 3 1,443 $252,900 $175 5 days
TBD Lot 51 Dumsford St 3 3 1,443 $257,900 $178 25 days
97 Portsmouth Ct 4 3 2,247 $440,000 $195 34 days
501 Cunningham Dr 3 2 1,668 $519,000 $311 3 days
TBD Lot 186 Cramsford St 3 3 1,443 $252,900 $175 12 days
TBD Lot 121 Paddington St 3 3 1,443 $252,900 $175 12 days
TBD Lot 181 Cramsford St 3 3 1,443 $257,900 $178 16 days
TBD Lot 58 Dumsford St 3 3 1,443 $252,900 $175 12 days
94 Paddington St 3 3 1,443 $252,900 $175 12 days
121 Lullwater Way 3 4 1,824 $280,000 $153 39 days
146 Gauley River Path 3 4 1,440 $264,900 $183 41 days
109 Michigan Dr 4 2 1,782 $345,000 $193 42 days
475 Burnside Dr 2 1 N/A $89,000 Unknown 19 days
459 Burnside Dr 2 1 N/A $89,000 Unknown 19 days
86 Lullwater Way 3 4 1,800 $269,900 $149 25 days
12 Kanawha Ct 4 4 3,327 $450,000 $135 7 days
TBD Lot 136 Cramsford St 3 3 1,443 $247,900 $171 11 days
TBD Lot 131 Cramsford St 3 3 1,443 $247,900 $171 11 days
TBD Lot 49 Dumsford St 3 3 1,443 $247,900 $171 14 days
TBD Lot 53 Dumsford St 3 3 1,443 $247,900 $171 11 days
TBD Lot 120 Paddington St 3 3 1,443 $247,900 $171 17 days
TBD Lot 122 Paddington St 3 3 1,443 $252,900 $175 22 days
164 Stager Ave 4 3 1,715 $437,500 $255 49 days
48 Lansing Ct 5 3 2,612 $399,900 $153 53 days
955 Stayman Dr 5 5 4,014 $729,900 $181 54 days
Magruder Ave Unit #LOT 48 N/A N/A N/A $28,000 Unknown 16 days
Magruder Ave Unit #LOT 47 N/A N/A N/A $28,000 Unknown 16 days
90 Paddington St 3 3 1,443 $241,900 $167 4 days
Animal Rd Unit #BLOCK 69 LOT 32 3 2 700 $79,900 $114 48 days
86 Paddington St 3 3 1,443 $241,900 $167 7 days
Block 25 Lot 8 Poison Oak N/A N/A N/A $50,000 Unknown 48 days
15 Lackawanna Ln 5 5 4,038 $639,000 $158 60 days
116 Paddington St 3 3 1,443 $240,900 $166 14 days
82 Paddington St 3 3 1,443 $241,900 $167 14 days
Average: 3.3 3.0 1,673 $272,941 $180 33 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
79 Ontario Drive 4 4 1,584 $255,000 $245,000 $154 19 days 5/26/23
34 Vancouver Place 3 3 1,480 $305,000 $305,000 $206 42 days 5/26/23
Block 1 Lots 48 & 49 Boo Boo Blvd N/A N/A N/A $55,000 $53,000 Unknown 44 days 5/26/23
41 Mississippi Point 3 3 1,680 $225,000 $225,000 $133 4 days 5/26/23
108 Paddington Street 3 3 1,443 $240,900 $233,900 $162 32 days 5/26/23
113 Montreal Way 4 4 1,454 $275,000 $265,000 $182 8 days 5/26/23
132 Hampstead Boulevard 3 3 1,443 $244,900 $233,900 $162 29 days 5/25/23
106 Mossdale Blvd 3 4 1,650 $265,204 $265,204 $160 0 days 5/24/23
Block 41 Lots 11, 12, 36 & 37 Hot Dog Rd N/A N/A N/A $60,000 $53,000 Unknown 6 days 5/22/23
26 Streamside Place 3 3 2,376 $270,000 $265,000 $111 5 days 5/19/23
107 Rappahannock Run 3 2 1,293 $289,000 $295,000 $228 1 day 5/17/23
136 Hampstead Boulevard 3 3 1,443 $239,900 $224,900 $155 16 days 5/17/23
Block 66 Lot 22 Park Ave N/A N/A N/A $48,900 $48,000 Unknown 1 day 5/17/23
22 Emerald Drive 3 2 1,620 $275,000 $265,000 $163 23 days 5/16/23
80 Norwood Drive 3 3 2,290 $275,000 $262,500 $114 9 days 5/15/23
95 Tulip Court 3 3 1,400 $385,000 $365,000 $260 196 days 5/15/23
166 Ontario Drive 3 4 1,440 $275,000 $255,000 $177 5 days 5/15/23
249 Morningside Drive 3 3 1,678 $224,900 $220,000 $131 4 days 5/12/23
399 Rivanna Run 4 3 2,782 $429,900 $420,000 $150 25 days 5/10/23
188 Smaltz Drive 3 2 1,542 $200,000 $200,000 $129 68 days 5/10/23
188 Smaltz Drive 3 2 1,542 $200,000 $200,000 $129 68 days 5/10/23
Perry River Unit #LOT 2 N/A N/A N/A $35,000 $35,000 Unknown 9 days 5/9/23
22 Appalachian Court 3 4 1,320 $238,000 $239,000 $181 24 days 5/8/23
292 Forevergreen Drive 3 3 2,500 $435,000 $435,000 $174 19 days 5/8/23
Bella Vista Subdivision - Section 2, Lot 27 N/A N/A N/A $400,000 $400,000 Unknown 4 days 5/8/23
107 Hampstead Boulevard 3 3 1,443 $226,900 $226,900 $157 1 day 5/5/23
95 Gauley River Path 3 3 2,302 $290,000 $285,000 $123 29 days 5/2/23
435 Chesterfield Drive 3 2 2,080 $499,900 $499,900 $240 43 days 4/28/23
72 Mercer Lane 3 3 1,882 $368,000 $363,000 $192 17 days 4/28/23
24 Dumsford Street 3 3 1,443 $234,900 $226,900 $157 138 days 4/28/23
41 Cranston Court 3 3 1,443 $244,900 $231,900 $160 155 days 4/26/23
119 Hampstead Boulevard 3 3 1,443 $236,900 $226,900 $157 5 days 4/25/23
103 Mossdale Boulevard 3 4 2,128 $314,990 $314,990 $148 306 days 4/24/23
219 Violet Lane 3 2 1,296 $130,000 $130,000 $100 5 days 4/21/23
131 Charterhouse Street 3 4 1,648 $305,000 $306,000 $185 39 days 4/21/23
110 Durham Drive 4 4 3,125 $499,900 $499,900 $159 17 days 4/21/23
180 Homewood Ave 3 2 920 $195,000 $185,000 $201 9 days 4/21/23
4-5 Chipmunk Circle N/A N/A N/A $35,000 $30,000 Unknown 79 days 4/19/23
92 Norwood Drive 3 4 2,290 $290,000 $290,000 $126 8 days 4/17/23
102 Lullwater Way 3 3 2,391 $270,000 $260,000 $108 6 days 4/17/23
67 Sussex Drive 4 3 2,553 $560,000 $555,000 $217 179 days 4/14/23
37 Appalachian Court 4 4 1,782 $270,000 $280,000 $157 2 days 4/14/23
Regal Drive N/A N/A N/A $89,900 $85,000 Unknown 2 days 4/13/23
28 Tidewater Terrace 3 4 2,403 $265,000 $260,000 $108 15 days 4/12/23
378 Jeanna Lane 5 4 1,984 $389,900 $389,900 $196 7 days 4/12/23
62 Corporate Boulevard 4 4 1,784 $250,000 $250,000 $140 0 days 4/10/23
19 Glory Lane 5 4 3,236 $475,000 $475,000 $146 64 days 4/7/23
129 Hampstead Boulevard 3 3 1,443 $229,900 $224,900 $155 11 days 4/5/23
125 Hampstead Boulevard 3 3 1,443 $234,900 $234,900 $162 4 days 4/5/23
133 Hampstead Boulevard 3 3 1,443 $229,900 $224,900 $155 6 days 4/5/23
Average: 3.2 3.0 1,802 $270,670 $264,896 $162 56 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145