Sign up to stay up to date on the Inwood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
196 Palace Ct 3 3 1,485 $489,500 $329 0 days
386 Gunpowder Ln 3 2 1,350 $299,900 $222 3 days
338 Thoreau Dr 3 3 1,264 $280,000 $221 3 days
64 Fenimore Dr 4 2 1,248 $269,900 $216 4 days
135 Musselman Dr 3 2 1,288 $325,000 $252 3 days
LOT 146 Aerator Rd 5 3 2,540 $402,110 $158 6 days
24 Gibson Rd 4 3 1,192 $275,000 $230 4 days
50 Hartle Ln 3 2 1,440 $289,000 $200 7 days
113 Hannah Ln 3 3 1,680 $309,900 $184 10 days
39 Empress Cir 4 2 1,032 $275,000 $266 10 days
1682 Aerator Rd 5 3 2,541 $361,990 $142 13 days
1466 Stocking Pond Rd 4 3 2,203 $341,990 $155 13 days
1263 Stocking Pond Rd 4 3 1,680 $311,990 $185 13 days
1581 Aerator Rd 4 3 1,904 $344,990 $181 13 days
1365 Surplus Rd 4 3 1,904 $324,990 $170 13 days
1159 Surplus Rd 3 2 1,440 $289,990 $201 13 days
48 Dimension Ct 4 2 1,200 $295,000 $245 9 days
1029 Bait Rd 3 2 1,559 $334,990 $214 17 days
1056 Tackle Rd 3 2 1,723 $332,990 $193 17 days
1035 Tilapia Rd 3 2 1,720 $322,990 $187 17 days
1015 Bait Rd 3 2 1,365 $300,990 $220 17 days
2025 Hydro Rd 3 2 1,559 $314,990 $202 17 days
2122 Hydro Rd 2 2 1,188 $285,990 $240 17 days
265 Jordan Ln N/A N/A N/A $3,289,200 Unknown 19 days
265 Jordan Ln N/A N/A N/A $3,289,200 Unknown 19 days
LOT 21 Hydro Rd 3 2 1,720 $404,010 $234 20 days
1225 Tadpole Landing Rd 3 2 1,307 $224,990 $172 21 days
1488 Tadpole Landing Rd 3 2 1,535 $239,990 $156 21 days
209 Longstreet Ave 3 3 1,440 $364,900 $253 23 days
LOT 152 Stocking Pond Rd 4 3 1,904 $360,000 $189 24 days
15 Hanger Ct 4 4 2,152 $244,999 $113 9 days
70 Hatchery Rd N/A N/A N/A $550,000 Unknown 29 days
Off Kern Street N/A N/A N/A $360,000 Unknown 42 days
Lot 437 Basin Drive 3 2 1,606 $369,900 $230 53 days
6997 Winchester Ave N/A N/A N/A $245,000 Unknown 56 days
5622 Tabler Station Rd 2 2 1,380 $199,000 $144 58 days
78 Fenimore Dr 3 2 1,008 $264,900 $262 53 days
1332 Sulphur Springs 3 1 1,402 $279,900 $199 11 days
Gerrardstown Road N/A N/A N/A $6,900,000 Unknown 67 days
41 Dundee Rd 4 4 3,000 $529,900 $176 67 days
6997 Winchester Ave 3 2 1,580 $245,000 $155 66 days
195 Bronte Ave 3 2 1,260 $275,000 $218 69 days
LOT 30A Shubunkin Rd 3 2 1,307 $230,475 $176 90 days
7519 Winchester Avenue N/A N/A N/A $19,500,000 Unknown 103 days
Lot 5 Larimar Ln 3 3 1,729 $389,500 $225 106 days
Lot 5 Larimar Ln 3 3 1,729 $375,300 $217 106 days
Lot 5 Larimar Ln 3 3 1,874 $348,000 $185 106 days
Lot 5 Larimar Ln 3 3 1,874 $356,400 $190 106 days
Lot 5 Larimar Ln 4 3 1,927 $354,800 $184 109 days
Lot 5 Larimar Ln 4 3 1,927 $363,500 $188 109 days
Average: 3.3 2.5 1,620 $951,864 $203 91 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Shickle N/A N/A N/A $85,000 Unknown 3 days
LOT 142 Aerator Rd 5 3 2,542 $395,505 $155 2 days
142 Cherokee Dr 3 2 1,337 $329,900 $246 9 days
39 Logan Ct 4 3 1,400 $299,900 $214 11 days
37 Original Ct 3 3 1,280 $205,000 $160 7 days
397 Basin Dr 3 2 1,372 $297,000 $216 16 days
LOT 58F Tadpole Landing Rd 3 2 1,535 $264,450 $172 2 days
LOT 58C Tadpole Landing Rd 3 2 1,535 $266,980 $173 2 days
LOT 46C Tadpole Landing Rd 3 2 1,535 $239,480 $156 2 days
LOT 46B Tadpole Landing Rd 3 2 1,535 $235,225 $153 2 days
LOT 40C Tadpole Landing Rd 3 2 1,307 $229,350 $175 2 days
LOT 40A Tadpole Landing Rd 3 2 1,307 $231,485 $177 2 days
LOT 68 Tackle Rd 3 2 1,559 $332,975 $213 2 days
LOT 30 Hydro Rd 2 2 1,188 $323,410 $272 2 days
LOT 141 Aerator Rd 5 3 2,540 $414,690 $163 2 days
2883 Sulphur Spring Rd 3 1 960 $260,000 $270 19 days
LOT 145 Aerator Rd 4 3 1,680 $329,990 $196 2 days
LOT 122 Ramshorn Rd 4 3 1,680 $351,500 $209 2 days
1520 Middleway Pike 1 1 520 $140,000 $269 9 days
30 Ohio Ct 3 2 1,420 $314,900 $221 11 days
152 Shiley Rd 3 3 1,164 $289,000 $248 24 days
2857 Sulphur Springs Rd 4 2 1,296 $300,000 $231 6 days
Grubb Lndg Unit #LOT 6 3 2 1,566 $364,999 $233 13 days
99 Stadium Circle 3 3 1,254 $179,900 $143 3 days
168 Dimension Ct 3 2 1,348 $332,500 $246 24 days
162 Stadium Cir 3 3 1,254 $177,500 $141 6 days
36 Tocoma Ct 4 4 1,830 $375,000 $204 10 days
LOT 45 Talapia Rd 3 2 1,559 $367,920 $235 2 days
LOT 40D Tadpole Landing Rd 3 2 1,307 $235,470 $180 2 days
LOT 40B Tadpole Landing Rd 3 2 1,307 $223,985 $171 2 days
LOT 88 Aerator Rd 4 3 1,904 $324,415 $170 2 days
LOT 64F Tadpole Landing Rd 3 2 1,535 $239,230 $155 2 days
35 Stix Ln 3 3 1,280 $205,000 $160 6 days
475 Upshur Dr 4 3 1,338 $275,000 $205 5 days
Lot 423 Basin Drive 4 3 1,606 $385,000 $239 38 days
110 Myatt 3 4 1,400 $235,000 $167 22 days
LOT 86 Aerator Rd 3 2 1,559 $406,765 $260 2 days
LOT 40E Tadpole Landing Rd 3 2 1,307 $223,985 $171 2 days
40B Tadpole Landing Rd 3 2 1,307 $223,985 $171 10 days
LOT 74 Tackle Rd 2 2 1,188 $285,280 $240 2 days
LOT 43 Tilapia Rd 3 2 1,720 $393,105 $228 2 days
LOT 55 Bait Rd 3 2 1,365 $304,975 $223 2 days
LOT 49 Hydro Rd 3 2 1,559 $359,145 $230 2 days
LOT 115 Aerator Rd 3 2 1,559 $323,155 $207 2 days
LOT 13 Hydro Rd 3 2 1,559 $366,385 $235 2 days
LOT 35E Bait Rd 3 2 1,307 $236,475 $180 2 days
LOT 64D Tadpole Landing Rd 3 2 1,535 $252,715 $164 2 days
LOT 40F Tadpole Landing Rd 3 2 1,307 $223,990 $171 2 days
LOT 64A Tadpole Landing Rd 3 2 1,535 $243,475 $158 2 days
LOT 64C Tadpole Landing Rd 3 2 1,535 $250,870 $163 2 days
Average: 3.3 2.5 1,583 $302,685 $195 7 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
798 Basin Drive 3 2 1,606 $388,000 $388,000 $241 26 days 5/26/23
380 1st Street 3 3 1,226 $285,000 $285,000 $232 16 days 5/25/23
137 Empire Place 4 3 2,450 $520,000 $519,000 $211 41 days 5/19/23
2535 Arden Nollville Road 3 3 2,688 $594,000 $585,000 $217 157 days 5/18/23
387 Bait Road 3 2 1,535 $234,480 $234,480 $152 5 days 5/16/23
LOT 79E Bait Road 3 2 1,535 $237,815 $237,815 $154 6 days 5/15/23
46 Cornwallis Avenue 3 2 1,344 $299,000 $299,000 $222 6 days 5/12/23
344 Marlowe Drive 3 3 1,758 $299,900 $305,000 $173 5 days 5/8/23
57 Minnick Road 3 2 1,840 $307,000 $307,000 $166 68 days 5/8/23
468 Cardinal Drive 3 2 1,305 $330,000 $330,000 $252 9 days 5/5/23
50 Tocoma Court 3 3 1,662 $350,000 $350,000 $210 2 days 5/5/23
52 Carlton Drive 2 2 1,816 $230,000 $215,000 $118 34 days 5/5/23
1431 Hatchery Road 3 3 1,673 $348,000 $360,000 $215 5 days 5/4/23
111 Tilapia Road 3 2 1,559 $362,150 $362,150 $232 6 days 4/30/23
140 Platt Mountain Lane 3 2 1,448 $325,000 $320,000 $220 8 days 4/28/23
144 Tackle Road 3 2 1,559 $379,990 $376,490 $241 10 days 4/28/23
5410 Tabler Station Road 3 1 1,434 $169,900 $170,000 $118 19 days 4/28/23
256 Melville Drive 3 3 1,624 $285,000 $290,000 $178 5 days 4/28/23
40 Decoy Drive 4 3 2,133 $390,000 $390,000 $182 1 day 4/28/23
1345 Lamplight Road 4 3 1,686 $450,000 $460,000 $272 2 days 4/28/23
Spiral Lane N/A N/A N/A $129,990 $135,000 Unknown 9 days 4/27/23
127 Bugatti Court 4 3 1,966 $350,000 $352,000 $179 7 days 4/25/23
92 Brickmason Drive 3 3 1,476 $289,900 $289,900 $196 43 days 4/25/23
128 Ford Circle 3 3 1,648 $306,000 $315,000 $191 40 days 4/24/23
61 Shubunkin Road 3 2 1,307 $243,990 $243,990 $186 36 days 4/20/23
71 Houston Road 5 4 2,414 $429,990 $420,000 $173 77 days 4/20/23
327 Idyllwood Drive 4 2 1,028 $259,900 $260,000 $252 8 days 4/19/23
42 Kelsey Way 3 2 1,120 $270,000 $270,000 $241 21 days 4/19/23
224 Paragon Drive 3 3 1,812 $325,000 $325,000 $179 5 days 4/18/23
788 Basin Dr. 4 3 1,576 $385,000 $385,000 $244 30 days 4/17/23
631 Basin Drive 4 3 1,700 $399,999 $395,000 $232 83 days 4/17/23
417 Fantasia Road 4 4 2,348 $619,000 $624,000 $265 3 days 4/14/23
172 Hydro Road 3 2 1,559 $330,785 $330,785 $212 7 days 4/14/23
172 Hydro Road 3 2 1,533 $284,085 $330,785 $215 0 days 4/14/23
96 Tacoma Court 3 3 1,750 $299,900 $310,000 $177 4 days 4/14/23
87 Pedal Car Drive 3 2 1,186 $249,900 $245,000 $206 21 days 4/14/23
113 Bishop Ave 3 2 1,249 $279,000 $279,000 $223 3 days 4/14/23
129 Stocking Pond Road 4 3 2,203 $373,440 $380,440 $172 4 days 4/12/23
LOT 15 Hydro Road 3 2 1,559 $327,070 $327,070 $209 1 day 4/12/23
141 Stocking Pond Road 5 3 2,540 $421,265 $421,265 $165 23 days 4/7/23
21 Diamante Drive 3 2 1,668 $318,000 $318,000 $190 7 days 4/7/23
61 Reynolds Court 3 2 1,200 $279,900 $280,900 $234 7 days 4/7/23
97 Lair Way 3 2 1,680 $274,278 $274,278 $163 3 days 4/6/23
226 Marlowe Drive 3 2 1,197 $284,900 $279,900 $233 4 days 4/5/23
1183 Chantilly Lane 3 2 1,486 $289,000 $305,000 $205 5 days 4/3/23
14 Stocking Pond Road 4 3 2,204 $349,990 $349,990 $158 4 days 3/31/23
249 Sequoia Drive 4 3 2,016 $375,000 $372,500 $184 6 days 3/31/23
6401 Winchester Avenue 3 1 2,352 $159,900 $162,000 $68 14 days 3/30/23
115 Granny Apple Way 3 3 2,344 $460,000 $463,000 $197 6 days 3/30/23
80 Aerator Road 4 3 1,904 $317,660 $317,660 $166 1 day 3/28/23
Average: 3.3 2.5 1,678 $303,574 $303,015 $189 30 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119