Sign up to stay up to date on the Inwood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Hatchery N/A N/A N/A $180,000 Unknown 2 days
1975 Tadpole Landing Rd 3 2 1,307 $246,975 $188 2 days
60 Servo Dr 3 2 1,475 $325,000 $220 2 days
Boise Rd 4 3 2,035 $369,990 $181 5 days
Boise Rd 4 3 1,831 $354,990 $193 5 days
48 Pointer Way 3 3 1,348 $319,900 $237 5 days
Boise Rd 3 2 1,704 $334,990 $196 5 days
6935 Winchester Ave 3 3 1,028 $335,000 $325 1 day
40 General Lee Ave 3 3 2,100 $360,000 $171 9 days
Tilapia Rd 2 2 1,158 $348,405 $300 9 days
1554 Nadenbousch Ln 3 1 960 $234,900 $244 5 days
177 Raft Ct 3 2 1,454 $349,000 $240 3 days
Boise Rd 3 2 1,834 $324,990 $177 10 days
1225 Ramshorn Rd 3 2 1,440 $279,990 $194 10 days
307 Thoreau Dr 3 2 1,086 $285,900 $263 9 days
LOT 118 Ramshorn Rd 4 3 1,680 $339,990 $202 11 days
61 Job Rd 3 3 1,162 $339,900 $292 4 days
525 Basin Dr 3 2 1,224 $320,000 $261 12 days
5125 Ramshorn Rd 5 3 2,540 $353,990 $139 13 days
4166 Spatterdock Rd 4 3 2,203 $331,990 $150 13 days
3611 Ramshorn Rd 4 3 1,904 $314,990 $165 13 days
2545 Spatterdock Rd 4 3 1,680 $301,990 $179 13 days
2132 Tadpole Landing Rd 3 2 1,307 $235,990 $180 13 days
164 Middleway Pike N/A N/A N/A $275,000 Unknown 17 days
164 Middleway Pike 6 3 1,702 $275,000 $161 17 days
473 Sulphur Springs Rd 2 1 960 $165,000 $171 18 days
723 Webber Springs Dr 4 3 2,360 $389,900 $165 3 days
221 Gunpowder Ln 3 3 1,995 $499,000 $250 25 days
131 Cline Dr 3 2 1,288 $289,900 $225 24 days
98 Constellation Rd 3 2 1,440 $290,000 $201 27 days
1322 Chantilly Ln 3 2 1,415 $369,900 $261 41 days
1522 Tilapia Rd 3 2 1,720 $325,990 $189 46 days
2030 Hydro Rd 3 2 1,559 $316,990 $203 46 days
1019 Tilapia Rd 3 2 1,365 $303,990 $222 46 days
Lot 39 Larimar Ln 4 3 1,927 $374,500 $194 47 days
Lot 39 Larimar Ln 3 3 1,874 $367,100 $195 47 days
Lot 39 Larimar Ln 4 3 1,927 $365,500 $189 47 days
Lot 39 Larimar Ln 3 3 1,874 $358,500 $191 47 days
Lot 39 Larimar Ln 3 3 1,729 $399,500 $231 47 days
Lot 39 Larimar Ln 3 3 1,729 $386,600 $223 47 days
Lot 39 Larimar Ln 3 2 1,465 $338,400 $230 47 days
Lot 39 Larimar Ln 3 2 1,465 $324,700 $221 47 days
LOT 40 Tilapia Rd 3 2 1,365 $355,990 $260 48 days
2874 Hydro Rd 2 2 1,188 $289,990 $244 48 days
442 Poets Ln 4 3 2,343 $340,000 $145 52 days
129 Carrera Ct 4 4 1,878 $364,999 $194 49 days
Lot 5 Larimar Ln 4 3 1,927 $374,500 $194 57 days
Lot 5 Larimar Ln 4 3 1,927 $365,500 $189 57 days
Lot 5 Larimar Ln 3 3 1,874 $367,100 $195 57 days
Lot 5 Larimar Ln 3 3 1,874 $358,500 $191 57 days
Average: 3.3 2.5 1,638 $846,727 $211 92 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47 Lobo Ln 2 3 1,280 $200,000 $156 2 days
LOT 52C Tadpole Landing Rd 3 2 1,307 $238,480 $182 3 days
LOT 05D Bait Rd 3 2 1,535 $244,480 $159 3 days
LOT 05B Bait Rd 3 2 1,535 $242,980 $158 3 days
LOT 40B Tadpole Landing Rd 3 2 1,307 $236,985 $181 6 days
59 Tadpole Landing Rd 3 2 1,535 $254,475 $165 11 days
LOT 70D Bait Rd 3 2 1,535 $239,985 $156 2 days
107 Pocohontas Dr 3 1 1,144 $289,990 $253 32 days
LOT 70B Bait Rd 3 2 1,535 $241,985 $157 2 days
LOT 123 Spatterdock Rd 4 3 2,203 $399,210 $181 2 days
LOT 83 Aerator Rd 4 3 1,904 $358,980 $188 2 days
39 Tadpole Landing Rd 3 2 1,535 $259,990 $169 14 days
237 Job Rd 4 3 1,192 $310,000 $260 14 days
44 Altima Ct 3 2 1,410 $289,900 $205 5 days
846 Lot 417 Basin Dr. 3 2 1,576 $364,900 $231 37 days
20 Talia Dr 3 3 1,750 $239,900 $137 22 days
6401 Winchester Ave 3 1 2,352 $260,000 $110 45 days
1202 Sulphur Springs Rd 3 2 1,792 $429,000 $239 6 days
335 Fenimore Dr 3 2 1,008 $275,000 $272 32 days
Lot 40 Larimar Ln 3 3 1,874 $370,360 $197 1 day
LOT 1 Bait Rd 3 2 1,559 $353,115 $226 2 days
LOT 129 Aerator Rd 4 3 1,904 $360,595 $189 3 days
LOT 70C Bait Rd 3 2 1,535 $244,480 $159 3 days
LOT 70A Bait Rd 3 2 1,535 $279,945 $182 3 days
58 Tadpole Landing Rd 3 2 1,535 $252,475 $164 12 days
49 Tadpole Landing Rd 3 2 1,307 $233,985 $179 22 days
28 Montague Way 4 3 1,950 $249,000 $127 17 days
164 Goose Run Ct 3 2 1,488 $305,000 $204 40 days
LOT 70E Bait Rd 3 2 1,535 $271,055 $176 2 days
LOT 156 Stocking Pond Rd 3 2 1,440 $305,875 $212 2 days
LOT 22 Hydro Rd 3 2 1,723 $412,780 $239 2 days
61 Kipling Ct 4 3 1,086 $280,000 $257 21 days
143 Wanda Mae Ct 3 3 1,096 $279,900 $255 75 days
LOT 58D Tadpole Landing Rd 3 2 1,535 $239,025 $155 2 days
LOT 58B Tadpole Landing Rd 3 2 1,535 $264,725 $172 2 days
LOT 49C Tadpole Landing Rd 3 2 1,535 $228,985 $149 2 days
LOT 58E Tadpole Landing Rd 3 2 1,535 $249,475 $162 2 days
LOT 40A Tadpole Landing Rd 3 2 1,307 $224,990 $172 2 days
LOT 49A Tadpole Landing Rd 3 2 1,307 $255,300 $195 2 days
LOT 61 Hydro Rd 3 2 1,559 $351,855 $225 2 days
LOT 90 Aerator Rd 4 3 1,904 $352,135 $184 2 days
LOT 126 Ramshorn Rd 4 3 1,904 $369,845 $194 2 days
LOT 24 Bait Rd 3 2 1,559 $388,105 $248 2 days
LOT 27 Hydro Rd 3 2 1,365 $354,990 $260 21 days
LOT 40C Tadpole Landing Rd 3 2 1,307 $237,470 $181 9 days
LOT 47 Tilapia Rd 3 2 1,559 $350,345 $224 2 days
LOT 125 Spatterdock Rd 4 3 1,680 $352,490 $209 2 days
LOT 121 Ramshorn Rd 4 3 2,203 $386,855 $175 2 days
LOT 46A Tadpole Landing Rd 3 2 1,307 $242,090 $185 2 days
LOT 58A Tadpole Landing Rd 3 2 1,535 $277,835 $181 2 days
Average: 3.2 2.3 1,599 $302,794 $192 13 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
368 Upshur Drive 3 2 1,008 $239,900 $237,000 $235 35 days 9/29/23
37 Taft Drive 3 2 1,176 $289,900 $300,000 $255 4 days 9/28/23
461 Strobridge Road 3 2 1,152 $259,900 $251,000 $217 26 days 9/28/23
21 Ephesians 2 2 1,056 $170,000 $170,000 $160 5 days 9/27/23
40 Myatt Court 3 4 1,400 $240,000 $240,000 $171 6 days 9/27/23
1570 Nadenbousch Lane 3 1 960 $235,000 $235,000 $244 1 day 9/25/23
135 Poets Lane 3 2 1,764 $329,900 $304,000 $172 11 days 9/21/23
217 Grubb Landing Unit #LOT 6 3 2 1,566 $364,999 $364,999 $233 13 days 9/18/23
45 Shelby Road 4 3 1,488 $339,900 $340,000 $228 3 days 9/15/23
37 Brickmason Drive 3 2 1,090 $249,900 $260,000 $238 7 days 9/15/23
840 Doe Run Road 3 3 2,191 $400,000 $412,000 $188 5 days 9/15/23
861 Basin Drive 4 3 1,392 $359,000 $363,750 $261 5 days 9/14/23
25 Gibson Road 5 3 1,248 $305,000 $310,000 $248 7 days 9/14/23
40 Tiller Circle 3 2 1,456 $339,900 $339,900 $233 6 days 9/13/23
123 Gum Tree Drive 3 2 960 $250,000 $248,000 $258 9 days 9/8/23
932 Basin Drive 4 3 1,606 $385,000 $385,000 $239 3 days 9/7/23
196 Palace Court 3 3 1,485 $489,500 $489,500 $329 9 days 9/5/23
183 Brazen Drive 3 2 1,176 $269,900 $275,000 $233 4 days 9/1/23
1934 Henshaw Road 4 3 1,240 $287,000 $287,000 $231 5 days 8/31/23
45 Ohio Court 3 1 1,040 $220,000 $223,500 $214 6 days 8/31/23
820 Basin Drive 4 3 1,932 $384,900 $384,900 $199 1 day 8/31/23
173 Wendover Drive 3 3 1,140 $285,000 $285,000 $250 8 days 8/31/23
27 Brazen Drive 3 2 1,242 $299,000 $301,500 $242 4 days 8/30/23
42 Stocking Pond Road 4 3 1,904 $358,340 $358,340 $188 2 days 8/29/23
134 Sonya Lane 4 3 2,010 $400,000 $370,000 $184 3 days 8/25/23
125 Secret Oak Court 3 2 1,274 $300,000 $310,000 $243 6 days 8/25/23
103 Tilapia Road 3 2 1,720 $393,105 $393,105 $228 2 days 8/24/23
101 Minnick Road 3 2 1,507 $300,000 $300,000 $199 9 days 8/23/23
97 Tackle Road 2 2 1,188 $285,280 $293,270 $246 2 days 8/21/23
50 Brazen Drive 3 2 1,176 $259,900 $252,000 $214 6 days 8/18/23
116 Stocking Pond Road 4 3 1,904 $344,035 $344,535 $180 2 days 8/17/23
273 Aerator Road 4 3 1,904 $364,365 $371,085 $194 2 days 8/15/23
146 Stocking Pond Road 4 3 1,904 $349,940 $350,285 $183 2 days 8/15/23
94 Bait Road 3 2 1,365 $304,975 $305,250 $223 2 days 8/15/23
319 Aerator Road 4 3 1,904 $351,440 $351,440 $184 2 days 8/15/23
38 Envy Court 4 4 1,440 $245,000 $245,000 $170 4 days 8/14/23
6127 Winchester Avenue 3 2 2,144 $369,900 $370,000 $172 17 days 8/11/23
123 Catch Release Court 3 2 1,304 $315,000 $300,000 $230 27 days 8/11/23
338 Shickle Lane 3 1 1,558 $295,000 $295,000 $189 3 days 8/11/23
35 Bait Road 3 2 1,365 $349,900 $349,900 $256 19 days 8/11/23
50 Hartle Lane 3 2 1,440 $280,000 $280,000 $194 66 days 8/9/23
195 Bronte Avenue 3 2 1,260 $275,000 $260,000 $206 91 days 8/4/23
231 Mcdonald Drive 4 3 2,716 $524,900 $525,000 $193 43 days 8/4/23
100 Mckinley 4 3 1,304 $330,000 $327,500 $251 25 days 8/4/23
285 Aerator Road 5 3 2,542 $395,505 $395,505 $155 2 days 8/3/23
254 Hawick Road 3 3 1,960 $319,900 $322,500 $164 5 days 8/3/23
113 Hannah Lane 3 3 1,680 $309,900 $320,000 $190 3 days 8/2/23
209 Longstreet Avenue 3 3 1,440 $364,900 $355,000 $246 41 days 8/1/23
135 Tackle Road 4 3 1,904 $325,290 $325,290 $170 2 days 7/28/23
7087 Winchester Avenue 4 1 1,711 $299,000 $277,000 $161 25 days 7/28/23
Average: 3.3 2.5 1,551 $311,877 $312,057 $207 15 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148