Sign up to stay up to date on the Martinsburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
537 S Ridge Rd S 4 3 2,799 $349,900 $125 1 day
75 Wedmore Ct 3 2 1,338 $359,900 $268 1 day
400 Bertelli Ct 3 4 2,140 $259,000 $121 0 days
209 Strathmore Way W 4 4 3,100 $499,900 $161 1 day
57 Effie Ln 3 3 1,360 $244,900 $180 0 days
420 & 422 Faulkner Ave N/A N/A 1,650 $295,000 $178 2 days
111 Charlotte Ct 3 2 1,377 $295,000 $214 3 days
327 Twigg Dr 2 3 1,001 $264,900 $264 0 days
16 Pulpit Ln 3 3 1,480 $250,000 $168 3 days
94 Mosby Ct 4 3 2,212 $475,000 $214 4 days
Radio Tower & Tuscarora Rd N/A N/A N/A $360,000 Unknown 4 days
13 Townhome Lots Bee St N/A N/A N/A $300,000 Unknown 4 days
141 Gemstone Dr 3 2 1,579 $309,900 $196 3 days
216, 218 N College St 3 1 2,392 $200,000 $83 4 days
507 E Race St 3 2 1,824 $299,900 $164 4 days
1054 Eagle School Rd 3 2 1,396 $309,900 $221 4 days
LOT E-1 Parks Gap N/A N/A N/A $199,990 Unknown 5 days
LOT 14 Rural Hill Ln N/A N/A N/A $119,990 Unknown 5 days
LOT F Parks Gap N/A N/A N/A $199,990 Unknown 5 days
LOT E-2 Parks Gap N/A N/A N/A $199,990 Unknown 5 days
216, 218 N College St N/A N/A 2,392 $200,000 $83 4 days
645 Appian Way 3 2 1,706 $494,900 $290 5 days
301 Lewisburg Ln 3 4 2,296 $350,000 $152 6 days
LOT 13 Rural Hill Ln N/A N/A N/A $99,990 Unknown 6 days
LOT E Parks Gap N/A N/A N/A $199,990 Unknown 6 days
LOT F-1 Parks Gap N/A N/A N/A $249,990 Unknown 6 days
101 Brentwood St 4 4 2,034 $229,900 $113 6 days
145 Richard St 3 1 1,200 $269,900 $224 6 days
591 Bedington Rd N/A N/A 1,943 $335,000 $172 6 days
1006 Grant Pl 3 2 1,000 $279,900 $279 6 days
707 Wall St 2 1 750 $149,900 $199 7 days
591 Bedington Rd 4 2 1,943 $335,000 $172 6 days
32 Vane Dr 4 4 3,340 $420,000 $125 10 days
64 Marquee Way 3 2 1,232 $210,000 $170 9 days
220 Hook Dr 3 3 1,760 $350,000 $198 9 days
212 Cicada Dr 6 5 5,000 $1,900,000 $380 10 days
77 Natural Way 3 4 1,488 $249,900 $167 7 days
221-141 Golf Course Rd N/A N/A 720 $259,900 $360 10 days
33 Badger Ct 4 3 2,322 $420,000 $180 9 days
401, 409, 417, 425, 439 Eagle School Rd N/A N/A N/A $675,000 Unknown 7 days
115 Canterbury Dr 3 2 1,171 $350,000 $298 10 days
415 Oxford Way 3 2 1,600 $349,900 $218 2 days
130 Asa Ct 3 3 1,624 $334,000 $205 10 days
377 Quality Ter 3 3 1,326 $319,900 $241 10 days
394 Aylesbury Ln 4 3 2,169 $400,990 $184 11 days
408 Aylesbury Ln 5 3 2,511 $426,990 $170 11 days
278 Trifecta Trl 3 2 1,504 $350,000 $232 10 days
868 Appian Way 3 3 2,092 $435,000 $207 10 days
32 Majestic Dr 3 2 1,500 $69,900 $46 10 days
287BB Dunster St 3 3 1,634 $276,990 $169 11 days
Average: 3.4 2.7 1,951 $474,328 $204 159 days
Viewing 1 - 50 of 231
Viewing 1 - 50 of 231
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 S Maple Ave N/A N/A N/A $375,000 Unknown 9 days
720 N High St 3 1 984 $164,900 $167 7 days
215 N Tennessee Ave 3 2 1,320 $259,900 $196 8 days
0138 Makers Way 3 2 1,338 $388,295 $290 2 days
23 Calabash Ct W 3 3 1,608 $238,000 $148 3 days
116 Mosby Ct 3 4 1,652 $410,000 $248 10 days
230 Freedom Ln 3 2 1,292 $295,000 $228 14 days
601 Northwestern Ave 3 2 1,050 $225,000 $214 3 days
10 Dexter Dr 3 1 960 $219,900 $229 17 days
64 Hedrick Avenue Ave 4 3 1,140 $195,000 $171 4 days
102 O'Flannery Ct 3 3 1,720 $259,900 $151 18 days
256 Lawn St 3 2 1,464 $259,900 $177 7 days
420 E Race St 3 2 1,336 $235,000 $175 4 days
124 Compound Cir 3 3 1,656 $249,900 $150 19 days
92 Vespucci Ln 3 4 1,880 $267,000 $142 15 days
193 Hedrick Ave 2 1 912 $165,000 $180 7 days
186 Grimes Dr 4 3 2,651 $415,000 $156 18 days
102 Kesecker Ct 3 3 1,500 $299,000 $199 7 days
Lot 7 about 2.15 acres Ropp Dr N/A N/A N/A $100,000 Unknown 4 days
84 Drexel Ct 3 3 1,440 $265,000 $184 13 days
1140 Kelly Island Rd 4 4 2,313 $549,900 $237 19 days
81 Bunting Ave 3 3 1,537 $345,000 $224 18 days
209 Orchard Ave 4 2 1,044 $195,000 $186 3 days
93 Gemini Ct 4 3 960 $245,000 $255 24 days
73 Perfecta Pl 3 3 1,360 $230,000 $169 24 days
261 Miracle Ln 3 2 1,300 $225,000 $173 15 days
167 Moody Dr 3 3 1,624 $335,000 $206 16 days
372 Baker Rd 3 1 960 $240,000 $250 5 days
613 E Jensen Way 3 3 1,624 $299,500 $184 24 days
249 Hook Dr 4 3 3,056 $389,000 $127 17 days
HOMESITE 608 Hillsdale Pl 3 4 2,042 $309,445 $151 1 day
103 Abino Hills Way 3 3 1,680 $285,000 $169 26 days
HOMESITE 605A Hillsdale Pl 3 4 1,810 $280,266 $154 1 day
HOMESITE 572 Fargo Ln 4 4 2,603 $499,345 $191 1 day
HOMESITE 565 Detroit Sq 4 3 3,011 $594,321 $197 1 day
44 Godby Cir 3 3 1,482 $314,900 $212 26 days
Lot 40 Duckwoods Ln 3 3 1,693 $314,900 $186 1 day
40 Argon Dr 3 3 1,366 $239,900 $175 28 days
625 Faulkner Ave 3 2 1,368 $170,000 $124 28 days
91 Shipper Ct 4 4 3,129 $564,900 $180 9 days
52 Snickers Ct 3 2 1,240 $230,000 $185 14 days
503 Edgemont Ter 4 3 1,176 $249,900 $212 30 days
126 Strathmore Way W 4 3 1,790 $440,000 $245 28 days
152 Lina Ln 4 2 1,400 $245,000 $175 31 days
490 Duckwoods Ln 3 2 1,396 $344,900 $247 30 days
93 Orpington Dr 4 3 2,450 $399,900 $163 32 days
924 Aztec Dr 4 3 1,628 $245,000 $150 33 days
3917 Williamsport Pike 3 2 1,120 $300,000 $267 23 days
263C Bibury St 3 3 1,634 $278,580 $170 2 days
0087A Bibury St 3 3 1,634 $336,275 $205 2 days
Average: 3.3 2.7 1,668 $384,482 $187 34 days
Viewing 1 - 50 of 214
Viewing 1 - 50 of 214
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
133 Degas Court 5 4 3,116 $410,000 $390,000 $125 81 days 9/29/23
136 Quinella Court 3 2 1,314 $309,999 $316,000 $240 2 days 9/29/23
176 Moonlight Lane 3 2 1,004 $207,500 $191,000 $190 30 days 9/29/23
229 Hillsdale Place 3 4 1,658 $287,990 $281,865 $170 32 days 9/29/23
225 Hillsdale Place 3 4 1,933 $292,990 $292,522 $151 44 days 9/29/23
134 Georgetown Square 3 3 1,326 $189,900 $189,900 $143 5 days 9/29/23
141 Asa Court 5 3 1,803 $464,000 $464,000 $257 1 day 9/29/23
64 Asa Court 5 5 2,031 $424,900 $419,900 $206 210 days 9/29/23
225 Lahaye Drive 5 5 2,031 $425,000 $425,000 $209 1 day 9/29/23
316 W Martin Street N/A N/A 3,190 $210,000 $220,000 $68 10 days 9/29/23
40 Federal Drive 3 2 2,340 $424,900 $408,000 $174 15 days 9/29/23
179 Lahaye Drive 3 2 1,803 $350,000 $350,000 $194 3 days 9/29/23
107 N Rosemont Avenue 3 3 2,032 $595,000 $588,000 $289 5 days 9/28/23
74 Pony Circle 3 3 1,473 $205,000 $215,000 $145 6 days 9/28/23
19 Brentwood Street 3 4 1,336 $229,900 $224,000 $167 38 days 9/28/23
45 Cusick Court 5 6 4,214 $729,900 $725,000 $172 4 days 9/28/23
833 Maryland Avenue 4 2 1,948 $282,000 $282,000 $144 58 days 9/28/23
327 E Burke Street 2 1 812 $95,000 $90,000 $110 6 days 9/28/23
140 Truth Way 3 4 1,655 $259,900 $230,000 $138 37 days 9/28/23
107 Richard Street 3 3 1,344 $284,900 $280,000 $208 7 days 9/27/23
221 Hillsdale Place 3 4 1,682 $276,990 $276,602 $164 60 days 9/27/23
121 Lina Lane 4 2 2,129 $329,900 $329,900 $154 7 days 9/27/23
209 Hillsdale Place Unit #HOMESITE 591A 3 4 1,630 $274,990 $272,837 $167 107 days 9/26/23
217 Hillsdale Place Unit #HOMESITE 593A 3 4 2,106 $310,990 $304,619 $144 18 days 9/26/23
533A, 533B, 535 W Stephen Street N/A N/A 1,576 $350,000 $350,000 $222 46 days 9/26/23
703 N Teal N Road 3 2 1,260 $278,000 $278,000 $220 19 days 9/26/23
524 Rubens Circle 4 3 2,654 $369,900 $365,000 $137 83 days 9/26/23
725 W King Street 4 2 1,656 $178,000 $178,000 $107 38 days 9/25/23
3962 Golf Course Road 4 3 2,076 $450,000 $450,000 $216 3 days 9/25/23
109 Cowen Lane Unit #HOMESITE 585 4 3 3,345 $540,487 $551,382 $164 1 day 9/25/23
220 Magenta Lane 3 2 1,748 $375,000 $380,000 $217 4 days 9/25/23
81 Evans Run Drive 5 3 1,396 $250,000 $262,000 $187 7 days 9/22/23
116 Binns Court 4 4 1,344 $265,000 $274,000 $203 6 days 9/22/23
28 Marineris Circle 3 3 1,932 $274,900 $274,900 $142 188 days 9/22/23
69 Carnegie Links Drive 3 4 2,314 $248,000 $248,000 $107 7 days 9/22/23
800 N High Street 3 2 1,058 $145,000 $130,000 $122 33 days 9/22/23
182 Nocking Point Blvd 3 3 1,532 $269,000 $260,000 $169 75 days 9/22/23
214 Blantons Road 3 2 1,338 $325,000 $315,000 $235 10 days 9/22/23
36 Marineris Circle 3 3 1,932 $274,900 $274,900 $142 179 days 9/21/23
49 Finney Drive 3 3 1,624 $299,999 $305,000 $187 6 days 9/21/23
330 Randolph Street 2 1 816 $140,000 $120,000 $147 38 days 9/21/23
310 N Louisiana Avenue 3 4 1,339 $269,900 $265,900 $198 38 days 9/20/23
1789 Delmar Orchard Road N/A N/A N/A $260,000 $260,000 Unknown 5 days 9/20/23
95 Rhea Drive 3 3 1,600 $239,000 $225,000 $140 37 days 9/20/23
110 Europa Way 3 2 1,500 $324,900 $340,900 $227 8 days 9/20/23
152 Carlyle Road 1 1 912 $165,000 $149,000 $163 65 days 9/19/23
197 Ethan Circle 3 2 1,576 $365,000 $350,000 $222 22 days 9/19/23
122 Divine Drive 4 3 1,768 $365,000 $355,000 $200 9 days 9/19/23
L21 Olga Dr 3 3 1,440 $244,000 $244,000 $169 66 days 9/19/23
201 S Georgia Avenue 4 2 1,776 $279,900 $240,000 $135 55 days 9/19/23
Average: 3.3 2.6 1,700 $294,937 $292,660 $178 34 days
Viewing 1 - 50 of 679
Viewing 1 - 50 of 679