Sign up to stay up to date on the Martinsburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Energy Drive 3 1 992 $249,000 $251 1 day
945 Rock Cliff Dr 3 1 1,300 $199,900 $153 3 days
110-112 S Maple Ave N/A N/A N/A $539,500 Unknown 2 days
5 Acres Radnor Ln N/A N/A N/A $135,000 Unknown 4 days
102 Jerry Ct 4 3 1,540 $350,000 $227 3 days
1003 Nash Ct 4 3 954 $275,000 $288 3 days
133 Degas Ct 5 4 3,116 $430,000 $137 3 days
70 Malibu Ct 3 1 1,248 $260,000 $208 2 days
Lot 195 Spyglass Dr 3 2 1,396 $314,900 $225 3 days
31 Chincoteague Ln 3 4 1,200 $247,990 $206 3 days
729 W King St 4 2 1,764 $179,000 $101 1 day
727 W King St 4 2 1,758 $179,000 $101 1 day
523 Bernice Ave 3 2 888 $160,000 $180 2 days
1008 W King St 2 2 1,200 $217,000 $180 5 days
196 Dunrobin Dr 3 3 1,254 $212,900 $169 3 days
1501 Echo St 3 3 1,344 $275,000 $204 5 days
403 Bertelli Ct 3 4 1,320 $239,900 $181 3 days
1820 Delmar Orchard Rd 3 2 1,232 $289,900 $235 6 days
122 Duckwoods Ln 3 2 1,312 $329,000 $250 5 days
73 Cashmere Dr 3 3 1,067 $250,000 $234 4 days
301 Fontana Cir 4 4 3,096 $425,000 $137 4 days
269CC Dunster St 3 3 1,586 $239,990 $151 6 days
2666 Makers Way 3 2 1,559 $311,390 $199 6 days
1274 Makers Way 3 2 1,723 $337,655 $195 6 days
1273 Makers Way 3 2 1,723 $341,990 $198 6 days
2665 Makers Way 3 2 1,559 $329,990 $211 6 days
1070 Makers Way 3 2 1,338 $309,990 $231 6 days
1553 Makers Way 3 2 1,720 $339,990 $197 6 days
1103 Alnwick Ln 2 2 1,188 $299,990 $252 6 days
152 Carlyle Rd 1 1 912 $179,900 $197 6 days
147 Machias Cir 4 4 2,423 $449,000 $185 6 days
193 Beautiful Ct 3 2 1,742 $335,000 $192 8 days
Lot 48 Equinox Way East 4 3 1,932 $299,900 $155 7 days
Lot 46 Equinox Way East 3 2 1,218 $274,900 $225 7 days
247 Backing Cir 4 3 2,828 $379,900 $134 7 days
Lot 47 Equinox Way East 4 3 1,992 $299,900 $150 7 days
311 Aylesbury Ln 4 3 2,148 $372,990 $173 10 days
323 Aylesbury Ln 4 3 1,906 $359,990 $188 10 days
81 Toulouse Ln 4 3 2,012 $325,000 $161 10 days
310 S Tennessee Ave 4 2 1,440 $235,000 $163 12 days
117 Picasso Ct 4 4 3,414 $439,900 $128 10 days
46 Teague Ln 3 3 1,710 $239,000 $139 6 days
320 Sheerer Dr 5 4 2,644 $440,000 $166 11 days
40 Compound Cir 3 3 1,424 $239,900 $168 11 days
185 Colonel Myers Drive 4 4 3,350 $720,000 $214 10 days
920 W South St 4 2 1,865 $225,000 $120 6 days
658 Faulkner Ave 3 2 1,330 $250,000 $187 5 days
446 Charles Town Rd 3 1 1,617 $495,000 $306 12 days
446 Charles Town Rd N/A N/A N/A $495,000 Unknown 12 days
223 Galloway Rd 3 3 3,015 $795,000 $263 4 days
Average: 3.5 2.9 1,834 $643,064 $199 178 days
Viewing 1 - 50 of 248
Viewing 1 - 50 of 248
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
304 Edgemont Ter 3 1 850 $215,000 $252 3 days
164 Trifecta Trl 3 2 1,504 $348,500 $231 1 day
31 Bibury St 3 3 1,586 $285,265 $179 2 days
1213 Virginia Ave 2 1 966 $134,900 $139 3 days
Lot 161 Spyglass Dr 4 4 2,100 $430,000 $204 2 days
303 W John St 2 1 1,116 $165,000 $147 9 days
50 Aldrin Ln 3 2 1,383 $209,900 $151 10 days
506 Virginia Ave 2 1 1,008 $155,000 $153 5 days
47 Janice St 2 1 1,008 $212,000 $210 10 days
119 Thornberry Dr 3 3 1,358 $234,500 $172 8 days
1120 Featherbed Rd 3 1 1,152 $169,900 $147 5 days
531 W King N/A N/A 2,800 $320,000 $114 8 days
526 West Virginia Avenue 3 2 1,378 $149,900 $108 10 days
242 Quinella Ct 3 2 1,648 $344,900 $209 3 days
104 Merchants Way 3 2 1,338 $285,000 $213 11 days
48 Perfecta Pl 3 3 1,754 $255,000 $145 8 days
283 Crushed Apple Dr 4 2 2,208 $398,500 $180 0 days
591 Bedington Rd 4 2 1,943 $189,900 $97 3 days
375 Elegant Dr 4 4 2,763 $620,000 $224 5 days
911 S Raleigh St 2 2 1,092 $170,000 $155 2 days
115 Evans Run Dr 4 3 1,728 $309,900 $179 13 days
29 Bronze Ct 3 2 1,008 $235,000 $233 12 days
196 Dietrick Dr 4 3 2,300 $528,000 $229 3 days
10 Nailsworth St 4 3 1,533 $375,000 $244 3 days
Lot 7 Vicksburg Ct 3 2 1,650 $369,300 $223 1 day
TBD LOT 93 Skippers Canyon Dr 3 2 1,476 $349,290 $236 17 days
101 Brentwood St 3 3 2,034 $170,000 $83 11 days
54 Marquee Way 3 2 1,232 $199,900 $162 18 days
TBD Lot 90 Skippers Canyon Dr 3 3 1,550 $352,140 $227 18 days
92 Turner Dr 3 2 1,610 $325,000 $201 10 days
55 Expedition Ct 3 2 1,309 $285,000 $217 0 days
81 Ceritos Trl 3 2 1,272 $272,000 $213 17 days
545 Aztec Dr 5 4 2,394 $349,900 $146 19 days
95 Duluth Dr 3 4 1,489 $346,900 $232 1 day
1070 Makers Way 3 2 1,338 $300,985 $224 2 days
1553 Makers Way 3 2 1,720 $378,055 $219 2 days
2075 Bibury St 3 3 1,482 $256,470 $173 2 days
211 Spyglass Dr 3 2 1,222 $339,900 $278 14 days
136 Raider Ln 3 1 1,014 $229,900 $226 21 days
Lot 35 Duckwoods Ln 4 4 2,100 $399,900 $190 10 days
73 Scarlet Oak Dr 3 1 1,008 $250,000 $248 8 days
301A Bibury St 3 3 1,442 $248,465 $172 2 days
163 Minister Dr 3 2 1,152 $240,000 $208 16 days
101 Aero St 3 3 1,760 $249,900 $141 24 days
150 Jabez Dr 3 3 1,624 $305,000 $187 3 days
483 Barrel Race Rd 3 2 1,570 $310,000 $197 25 days
242 Rhea Dr 3 3 1,600 $259,900 $162 8 days
527 Princeton St 4 2 1,647 $239,900 $145 26 days
103 Mahogany Ct 3 3 1,934 $267,000 $138 5 days
100 Carnes Way 4 4 1,460 $267,500 $183 23 days
Average: 3.3 2.6 1,730 $338,507 $180 23 days
Viewing 1 - 50 of 218
Viewing 1 - 50 of 218
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
405 Sycamore Lane 3 2 1,677 $269,900 $260,000 $155 16 days 5/26/23
723 N Teal N Road 3 2 1,260 $275,000 $275,000 $218 5 days 5/26/23
508 Lincoln Drive 3 2 1,432 $279,900 $279,900 $195 12 days 5/26/23
505 Jefferson Street 3 3 1,536 $274,900 $258,000 $167 63 days 5/26/23
116 Grenadine Court 4 4 3,736 $610,000 $610,000 $163 3 days 5/26/23
235 Reliance Road 3 1 1,108 $229,900 $232,000 $209 10 days 5/25/23
111 Burfield Court 4 4 2,942 $625,000 $625,000 $212 6 days 5/25/23
538 Oxford Way 3 2 1,576 $324,900 $327,000 $207 5 days 5/25/23
1885 Files Cross Road 4 3 2,408 $335,000 $340,000 $141 8 days 5/25/23
23 Crestview Drive 3 2 960 $242,900 $243,000 $253 12 days 5/25/23
148 Friendship Drive 3 2 1,300 $275,000 $275,000 $211 16 days 5/25/23
175 Aldershot Drive 3 2 1,533 $310,000 $308,000 $200 26 days 5/25/23
164 Twin Lakes Circle 4 3 2,376 $429,000 $429,000 $180 10 days 5/24/23
123 Graham Drive 3 3 1,510 $299,900 $299,900 $198 79 days 5/24/23
99 Desert Rose Way 3 3 1,320 $205,900 $200,900 $152 1 day 5/24/23
379 Fern Creek Lane 4 3 2,274 $533,000 $533,000 $234 4 days 5/23/23
125 Pennsylvania Avenue 3 1 1,346 $185,000 $185,000 $137 5 days 5/23/23
313 Greenbriar Road 3 2 1,375 $332,500 $330,000 $240 5 days 5/23/23
26 Goudhurst Street 3 3 1,565 $279,900 $279,900 $178 12 days 5/22/23
66 Dyer Way 5 5 2,924 $460,000 $443,000 $151 27 days 5/19/23
112 W Equinox W Way 4 3 2,144 $350,000 $350,000 $163 4 days 5/19/23
314 Blair Street 4 3 1,152 $299,900 $299,900 $260 19 days 5/19/23
59 Lotus Drive 3 2 1,480 $214,900 $225,000 $152 4 days 5/19/23
800 W South Street 2 2 1,424 $209,900 $206,000 $144 39 days 5/19/23
20 Aster Court 3 2 1,118 $245,000 $240,000 $214 3 days 5/19/23
600 S Queen Street 4 3 3,366 $479,000 $452,000 $134 305 days 5/19/23
751 Crushed Apple Drive 4 4 2,620 $449,900 $450,000 $171 8 days 5/19/23
162 Melody Drive 4 4 2,188 $480,000 $480,000 $219 7 days 5/19/23
174 Quartz Road 3 4 1,624 $250,000 $250,000 $153 15 days 5/18/23
39 Gnatcatcher Lane 4 3 1,176 $299,900 $299,900 $255 20 days 5/18/23
194 Europa Way 4 3 2,212 $394,500 $396,000 $179 58 days 5/18/23
1294 Kelly Island Road 3 2 2,186 $450,000 $445,000 $203 9 days 5/18/23
100 Scarlet Oak Drive 4 2 1,258 $240,000 $250,000 $198 11 days 5/18/23
690 Hogan Drive 3 3 1,696 $415,000 $395,000 $232 23 days 5/18/23
1069 Dunster Street 3 3 1,586 $247,990 $246,480 $155 2 days 5/18/23
54 Bibury Street 3 3 1,586 $252,410 $252,410 $159 2 days 5/18/23
1072 Dunster Road 3 3 1,586 $266,370 $266,370 $167 2 days 5/18/23
38 Bibury Street 3 3 1,586 $251,485 $251,485 $158 2 days 5/18/23
1071 Dunster Road 3 3 1,586 $236,385 $236,385 $149 2 days 5/18/23
311 Divine Drive 3 2 1,400 $330,000 $320,000 $228 141 days 5/17/23
218 Europa Way 4 3 2,204 $395,000 $411,760 $186 45 days 5/17/23
241 Aylesbury Lane 4 3 2,148 $364,990 $353,495 $164 20 days 5/16/23
32 Spyglass Drive 3 2 1,312 $330,000 $325,000 $247 4 days 5/16/23
173 Duluth Drive 3 2 1,650 $360,000 $355,250 $215 79 days 5/16/23
614 N Teal N Road 3 3 1,568 $270,000 $271,000 $172 13 days 5/16/23
267 Aylesbury Lane 4 2 1,698 $334,990 $358,990 $211 39 days 5/15/23
167 Freedom Lane 3 2 1,080 $250,000 $250,000 $231 3 days 5/15/23
81 Koala Circle 3 2 1,352 $325,000 $330,000 $244 2 days 5/15/23
1302 Pitzers Chapel Road 3 3 2,350 $349,900 $300,000 $127 150 days 5/15/23
138 Asa Court 4 3 1,803 $440,000 $441,600 $244 94 days 5/15/23
Average: 3.3 2.6 1,725 $297,784 $292,605 $175 45 days
Viewing 1 - 50 of 543
Viewing 1 - 50 of 543